<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plaza Restored To Safe Use – November 1, 2011</title>
	<atom:link href="http://www.arcataeye.com/2011/11/plaza-restored-to-safe-use-%E2%80%93-november-1-2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arcataeye.com/2011/11/plaza-restored-to-safe-use-%e2%80%93-november-1-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plaza-restored-to-safe-use-%25e2%2580%2593-november-1-2011</link>
	<description>The mildly objectionable weekly newspaper for Arcata, California</description>
	<lastBuildDate>Thu, 23 May 2013 19:40:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: kevpod</title>
		<link>http://www.arcataeye.com/2011/11/plaza-restored-to-safe-use-%e2%80%93-november-1-2011/comment-page-1/#comment-41363</link>
		<dc:creator>kevpod</dc:creator>
		<pubDate>Mon, 07 Nov 2011 23:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcataeye.com/?p=3902#comment-41363</guid>
		<description><![CDATA[It was actually $3,600. The real concern though is that if a fight had broken out in the drunken crowd, it might have spread and become something worse. Like one of those riots that take place when the hometown team loses a big game.]]></description>
		<content:encoded><![CDATA[<p>It was actually $3,600. The real concern though is that if a fight had broken out in the drunken crowd, it might have spread and become something worse. Like one of those riots that take place when the hometown team loses a big game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leroy</title>
		<link>http://www.arcataeye.com/2011/11/plaza-restored-to-safe-use-%e2%80%93-november-1-2011/comment-page-1/#comment-41361</link>
		<dc:creator>Leroy</dc:creator>
		<pubDate>Mon, 07 Nov 2011 22:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcataeye.com/?p=3902#comment-41361</guid>
		<description><![CDATA[40 hours. 10 bucks an hour.  400 dollars worth of cleanup. Wow, Arcata must be like the only town in the country to have a Halloween gathering in the center of town .... And 400 bucks to clean it up?! That&#039;s outrageous! And in a college town?! Oh my goodness. I just don&#039;t believe it. Next year we should dress all the cops in riot gear and block off the plaza!]]></description>
		<content:encoded><![CDATA[<p>40 hours. 10 bucks an hour.  400 dollars worth of cleanup. Wow, Arcata must be like the only town in the country to have a Halloween gathering in the center of town &#8230;. And 400 bucks to clean it up?! That&#8217;s outrageous! And in a college town?! Oh my goodness. I just don&#8217;t believe it. Next year we should dress all the cops in riot gear and block off the plaza!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dwayne montane</title>
		<link>http://www.arcataeye.com/2011/11/plaza-restored-to-safe-use-%e2%80%93-november-1-2011/comment-page-1/#comment-40772</link>
		<dc:creator>dwayne montane</dc:creator>
		<pubDate>Thu, 03 Nov 2011 03:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcataeye.com/?p=3902#comment-40772</guid>
		<description><![CDATA[Don, Aracta&#039;s tolerance is similar to most west coast cities.  Can you list some specific &quot;acceptance&quot; issues that trouble you?  

On another note, do we know how many police were at the Plaza on Halloween night?  Also, Dan mentioned 35-40 hours, however that number seems a bit low considering the numbers of city staff and the hours they were there.  Do we have a total $ amount yet?]]></description>
		<content:encoded><![CDATA[<p>Don, Aracta&#8217;s tolerance is similar to most west coast cities.  Can you list some specific &#8220;acceptance&#8221; issues that trouble you?  </p>
<p>On another note, do we know how many police were at the Plaza on Halloween night?  Also, Dan mentioned 35-40 hours, however that number seems a bit low considering the numbers of city staff and the hours they were there.  Do we have a total $ amount yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald Fregeau</title>
		<link>http://www.arcataeye.com/2011/11/plaza-restored-to-safe-use-%e2%80%93-november-1-2011/comment-page-1/#comment-40716</link>
		<dc:creator>Donald Fregeau</dc:creator>
		<pubDate>Wed, 02 Nov 2011 20:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcataeye.com/?p=3902#comment-40716</guid>
		<description><![CDATA[Arcata has always gotten what it deserves through it&#039;s ridiculous acceptance of almost anything.]]></description>
		<content:encoded><![CDATA[<p>Arcata has always gotten what it deserves through it&#8217;s ridiculous acceptance of almost anything.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
