<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ag Impacting Humboldt Bay – February 10, 2012</title>
	<atom:link href="http://www.arcataeye.com/2012/02/ag-impacting-humboldt-bay-february-10-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arcataeye.com/2012/02/ag-impacting-humboldt-bay-february-10-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ag-impacting-humboldt-bay-february-10-2012</link>
	<description>The mildly objectionable weekly newspaper for Arcata, California</description>
	<lastBuildDate>Sun, 19 May 2013 08:38:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Local Fish Biologist</title>
		<link>http://www.arcataeye.com/2012/02/ag-impacting-humboldt-bay-february-10-2012/comment-page-1/#comment-53718</link>
		<dc:creator>Local Fish Biologist</dc:creator>
		<pubDate>Fri, 10 Feb 2012 21:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcataeye.com/?p=4784#comment-53718</guid>
		<description><![CDATA[The monitoring in Jacoby Creek is within a small tributary (not Jacoby Creek itself) and numbers have been up considerably last winter and this winter. Nearly 90 adult coho were observed spawning last year (2010-2011) and close to 60 adults have been counted this year. Unfortunately, the lack of annual comprehensive surveys along mainstem Jacoby Creek limits the usefulness of the tributary data in detecting population trends for the entire watershed. For example, are fish counts in the tributary really tracking watershed population trends, or is tributary use a function of streamflow and seasonal rainfall patterns?]]></description>
		<content:encoded><![CDATA[<p>The monitoring in Jacoby Creek is within a small tributary (not Jacoby Creek itself) and numbers have been up considerably last winter and this winter. Nearly 90 adult coho were observed spawning last year (2010-2011) and close to 60 adults have been counted this year. Unfortunately, the lack of annual comprehensive surveys along mainstem Jacoby Creek limits the usefulness of the tributary data in detecting population trends for the entire watershed. For example, are fish counts in the tributary really tracking watershed population trends, or is tributary use a function of streamflow and seasonal rainfall patterns?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
