<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How The Arcata Union&#8217;s Photo Archives Wound Up In Connecticut – March 21, 2012</title>
	<atom:link href="http://www.arcataeye.com/2012/03/how-the-arcata-unions-photo-archives-wound-up-in-connecticut-march-21-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arcataeye.com/2012/03/how-the-arcata-unions-photo-archives-wound-up-in-connecticut-march-21-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-the-arcata-unions-photo-archives-wound-up-in-connecticut-march-21-2012</link>
	<description>The mildly objectionable weekly newspaper for Arcata, California</description>
	<lastBuildDate>Fri, 24 May 2013 16:39:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Mary Elings</title>
		<link>http://www.arcataeye.com/2012/03/how-the-arcata-unions-photo-archives-wound-up-in-connecticut-march-21-2012/comment-page-1/#comment-58462</link>
		<dc:creator>Mary Elings</dc:creator>
		<pubDate>Fri, 23 Mar 2012 17:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcataeye.com/?p=5304#comment-58462</guid>
		<description><![CDATA[As a point of interest, in 2009 the Bancroft Library moved into a newly renovated building following a three-year, $64 million seismic retrofit where both collection storage and security were significantly upgraded, allowing more of Bancroft&#039;s treasures to be appropriately housed on site. In 2003, when this article was written, the climate-controlled conditions in the Richmond storage facility were superior to those of the un-retrofitted campus building.

See: http://www.berkeley.edu/news/media/releases/2009/01/21_bancroftlib.shtml]]></description>
		<content:encoded><![CDATA[<p>As a point of interest, in 2009 the Bancroft Library moved into a newly renovated building following a three-year, $64 million seismic retrofit where both collection storage and security were significantly upgraded, allowing more of Bancroft&#8217;s treasures to be appropriately housed on site. In 2003, when this article was written, the climate-controlled conditions in the Richmond storage facility were superior to those of the un-retrofitted campus building.</p>
<p>See: <a href="http://www.berkeley.edu/news/media/releases/2009/01/21_bancroftlib.shtml" rel="nofollow">http://www.berkeley.edu/news/media/releases/2009/01/21_bancroftlib.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How The Arcata Union&#039;s Photo Archives Wound Up In Connecticut – March 21, 2012 &#124; Photography</title>
		<link>http://www.arcataeye.com/2012/03/how-the-arcata-unions-photo-archives-wound-up-in-connecticut-march-21-2012/comment-page-1/#comment-58319</link>
		<dc:creator>How The Arcata Union&#039;s Photo Archives Wound Up In Connecticut – March 21, 2012 &#124; Photography</dc:creator>
		<pubDate>Thu, 22 Mar 2012 04:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcataeye.com/?p=5304#comment-58319</guid>
		<description><![CDATA[[...] How The Arcata Union&#039;s Photo Archives Wound Up In Connecticut – March 21, 2012       How The Arcata Union&#039;s Photo Archives Wound Up In Connecticut &#8211; March 21, 2012 In 1971, he began collecting photos and researching the people who took them. It was the photographers, rather than the images themselves, that really interested him. At first his collection was haphazard; he&#039;d find things, or people would turn old &#8230; Read more on Arcata Eye [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How The Arcata Union&#039;s Photo Archives Wound Up In Connecticut – March 21, 2012       How The Arcata Union&#039;s Photo Archives Wound Up In Connecticut &ndash; March 21, 2012 In 1971, he began collecting photos and researching the people who took them. It was the photographers, rather than the images themselves, that really interested him. At first his collection was haphazard; he&#039;d find things, or people would turn old &#8230; Read more on Arcata Eye [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
