<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Grow House Was Using 10 Times Average Energy – June 21, 2012</title>
	<atom:link href="http://www.arcataeye.com/2012/06/grow-house-was-using-10-times-average-energy-june-21-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arcataeye.com/2012/06/grow-house-was-using-10-times-average-energy-june-21-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grow-house-was-using-10-times-average-energy-june-21-2012</link>
	<description>The mildly objectionable weekly newspaper for Arcata, California</description>
	<lastBuildDate>Sat, 25 May 2013 15:41:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: kevpod</title>
		<link>http://www.arcataeye.com/2012/06/grow-house-was-using-10-times-average-energy-june-21-2012/comment-page-1/#comment-63802</link>
		<dc:creator>kevpod</dc:creator>
		<pubDate>Mon, 02 Jul 2012 18:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcataeye.com/?p=6202#comment-63802</guid>
		<description><![CDATA[I kind of doubt that Arcata has any exclusive hold on innumeracy.]]></description>
		<content:encoded><![CDATA[<p>I kind of doubt that Arcata has any exclusive hold on innumeracy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.arcataeye.com/2012/06/grow-house-was-using-10-times-average-energy-june-21-2012/comment-page-1/#comment-63801</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 02 Jul 2012 16:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcataeye.com/?p=6202#comment-63801</guid>
		<description><![CDATA[As my 11 year old daughter will tell you,
One additional multiple of a given number is the same as one hundred percent of that given number. (2 is 100% greater than 1.)
Ten multiples of a given number is, therefore, one thousand percent of the given number. (10 is 1000% greater than 1.)
Had you been paying attention you would have remembered this was covered in your fifth grade mathematics people! Silly Arcata People.]]></description>
		<content:encoded><![CDATA[<p>As my 11 year old daughter will tell you,<br />
One additional multiple of a given number is the same as one hundred percent of that given number. (2 is 100% greater than 1.)<br />
Ten multiples of a given number is, therefore, one thousand percent of the given number. (10 is 1000% greater than 1.)<br />
Had you been paying attention you would have remembered this was covered in your fifth grade mathematics people! Silly Arcata People.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dumn Mankey</title>
		<link>http://www.arcataeye.com/2012/06/grow-house-was-using-10-times-average-energy-june-21-2012/comment-page-1/#comment-63790</link>
		<dc:creator>Dumn Mankey</dc:creator>
		<pubDate>Sat, 30 Jun 2012 14:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcataeye.com/?p=6202#comment-63790</guid>
		<description><![CDATA[No way the Meter reader for PG&amp;E was able to figure that out? I thought they were fashion models and get lost without a cell phone strapped to their ear and somebody in an unseen office giving them directions.]]></description>
		<content:encoded><![CDATA[<p>No way the Meter reader for PG&amp;E was able to figure that out? I thought they were fashion models and get lost without a cell phone strapped to their ear and somebody in an unseen office giving them directions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Sailors</title>
		<link>http://www.arcataeye.com/2012/06/grow-house-was-using-10-times-average-energy-june-21-2012/comment-page-1/#comment-63767</link>
		<dc:creator>Mark Sailors</dc:creator>
		<pubDate>Thu, 28 Jun 2012 14:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcataeye.com/?p=6202#comment-63767</guid>
		<description><![CDATA[Math...who loves ya...]]></description>
		<content:encoded><![CDATA[<p>Math&#8230;who loves ya&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Sailors</title>
		<link>http://www.arcataeye.com/2012/06/grow-house-was-using-10-times-average-energy-june-21-2012/comment-page-1/#comment-63768</link>
		<dc:creator>Mark Sailors</dc:creator>
		<pubDate>Thu, 28 Jun 2012 14:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcataeye.com/?p=6202#comment-63768</guid>
		<description><![CDATA[Math...who loves ya...]]></description>
		<content:encoded><![CDATA[<p>Math&#8230;who loves ya&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Hoover</title>
		<link>http://www.arcataeye.com/2012/06/grow-house-was-using-10-times-average-energy-june-21-2012/comment-page-1/#comment-63766</link>
		<dc:creator>Kevin Hoover</dc:creator>
		<pubDate>Wed, 27 Jun 2012 23:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcataeye.com/?p=6202#comment-63766</guid>
		<description><![CDATA[That&#039;s what the story and headline says.
]]></description>
		<content:encoded><![CDATA[<p>That&#039;s what the story and headline says.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Steele</title>
		<link>http://www.arcataeye.com/2012/06/grow-house-was-using-10-times-average-energy-june-21-2012/comment-page-1/#comment-63765</link>
		<dc:creator>Matt Steele</dc:creator>
		<pubDate>Wed, 27 Jun 2012 03:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcataeye.com/?p=6202#comment-63765</guid>
		<description><![CDATA[a little check of that math reveals that 1,000 percent is ten times the average, not one thousand.]]></description>
		<content:encoded><![CDATA[<p>a little check of that math reveals that 1,000 percent is ten times the average, not one thousand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevpod</title>
		<link>http://www.arcataeye.com/2012/06/grow-house-was-using-10-times-average-energy-june-21-2012/comment-page-1/#comment-63748</link>
		<dc:creator>kevpod</dc:creator>
		<pubDate>Sun, 24 Jun 2012 03:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcataeye.com/?p=6202#comment-63748</guid>
		<description><![CDATA[Darn, that went right past me. I like to think I usually catch FT references.
]]></description>
		<content:encoded><![CDATA[<p>Darn, that went right past me. I like to think I usually catch FT references.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David McConnell</title>
		<link>http://www.arcataeye.com/2012/06/grow-house-was-using-10-times-average-energy-june-21-2012/comment-page-1/#comment-63747</link>
		<dc:creator>David McConnell</dc:creator>
		<pubDate>Sun, 24 Jun 2012 03:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcataeye.com/?p=6202#comment-63747</guid>
		<description><![CDATA[ Yeah, I caught it right after I posted. Darn ... and it looked like such a great place to sneak in a Firesign Theater reference, too ...]]></description>
		<content:encoded><![CDATA[<p> Yeah, I caught it right after I posted. Darn &#8230; and it looked like such a great place to sneak in a Firesign Theater reference, too &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevpod</title>
		<link>http://www.arcataeye.com/2012/06/grow-house-was-using-10-times-average-energy-june-21-2012/comment-page-1/#comment-63741</link>
		<dc:creator>kevpod</dc:creator>
		<pubDate>Fri, 22 Jun 2012 19:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcataeye.com/?p=6202#comment-63741</guid>
		<description><![CDATA[It doesn&#039;t say that there was 1,000 times normal use. It says 1,000 percent.

Where n = 500 kWh = 100 percent, n x 10 = 5,000 kWh = 1,000 percent.]]></description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t say that there was 1,000 times normal use. It says 1,000 percent.</p>
<p>Where n = 500 kWh = 100 percent, n x 10 = 5,000 kWh = 1,000 percent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
