<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gail Kuwahara: Be Responsible To Yourself And Others, And Vaccinate – September 24, 2012</title>
	<atom:link href="http://www.arcataeye.com/2012/09/gail-kuwahara-be-responsible-to-yourself-and-others-and-vaccinate-september-24-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arcataeye.com/2012/09/gail-kuwahara-be-responsible-to-yourself-and-others-and-vaccinate-september-24-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gail-kuwahara-be-responsible-to-yourself-and-others-and-vaccinate-september-24-2012</link>
	<description>The mildly objectionable weekly newspaper for Arcata, California</description>
	<lastBuildDate>Mon, 20 May 2013 15:16:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: RasMike Wilmeth Cmt</title>
		<link>http://www.arcataeye.com/2012/09/gail-kuwahara-be-responsible-to-yourself-and-others-and-vaccinate-september-24-2012/comment-page-4/#comment-65641</link>
		<dc:creator>RasMike Wilmeth Cmt</dc:creator>
		<pubDate>Mon, 14 Jan 2013 06:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcataeye.com/?p=7218#comment-65641</guid>
		<description><![CDATA[http://www.naturalnews.com/038647_vaccinated_children_disease_risk_unvaccinated.html]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.naturalnews.com/038647_vaccinated_children_disease_risk_unvaccinated.html" rel="nofollow">http://www.naturalnews.com/038647_vaccinated_children_disease_risk_unvaccinated.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RasMike Wilmeth Cmt</title>
		<link>http://www.arcataeye.com/2012/09/gail-kuwahara-be-responsible-to-yourself-and-others-and-vaccinate-september-24-2012/comment-page-4/#comment-65889</link>
		<dc:creator>RasMike Wilmeth Cmt</dc:creator>
		<pubDate>Mon, 14 Jan 2013 06:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcataeye.com/?p=7218#comment-65889</guid>
		<description><![CDATA[http://www.naturalnews.com/038647_vaccinated_children_disease_risk_unvaccinated.html]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.naturalnews.com/038647_vaccinated_children_disease_risk_unvaccinated.html" rel="nofollow">http://www.naturalnews.com/038647_vaccinated_children_disease_risk_unvaccinated.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RasMike Wilmeth Cmt</title>
		<link>http://www.arcataeye.com/2012/09/gail-kuwahara-be-responsible-to-yourself-and-others-and-vaccinate-september-24-2012/comment-page-4/#comment-67049</link>
		<dc:creator>RasMike Wilmeth Cmt</dc:creator>
		<pubDate>Mon, 14 Jan 2013 06:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcataeye.com/?p=7218#comment-67049</guid>
		<description><![CDATA[http://www.naturalnews.com/038647_vaccinated_children_disease_risk_unvaccinated.html]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.naturalnews.com/038647_vaccinated_children_disease_risk_unvaccinated.html" rel="nofollow">http://www.naturalnews.com/038647_vaccinated_children_disease_risk_unvaccinated.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RasMike Wilmeth Cmt</title>
		<link>http://www.arcataeye.com/2012/09/gail-kuwahara-be-responsible-to-yourself-and-others-and-vaccinate-september-24-2012/comment-page-4/#comment-67854</link>
		<dc:creator>RasMike Wilmeth Cmt</dc:creator>
		<pubDate>Mon, 14 Jan 2013 06:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcataeye.com/?p=7218#comment-67854</guid>
		<description><![CDATA[http://www.naturalnews.com/038647_vaccinated_children_disease_risk_unvaccinated.html]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.naturalnews.com/038647_vaccinated_children_disease_risk_unvaccinated.html" rel="nofollow">http://www.naturalnews.com/038647_vaccinated_children_disease_risk_unvaccinated.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Sailors</title>
		<link>http://www.arcataeye.com/2012/09/gail-kuwahara-be-responsible-to-yourself-and-others-and-vaccinate-september-24-2012/comment-page-4/#comment-64326</link>
		<dc:creator>Mark Sailors</dc:creator>
		<pubDate>Sat, 29 Sep 2012 06:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcataeye.com/?p=7218#comment-64326</guid>
		<description><![CDATA[147% increase in diabetes due to vaccine use ....
Maybe it was the soda drinking?]]></description>
		<content:encoded><![CDATA[<p>147% increase in diabetes due to vaccine use &#8230;.<br />
Maybe it was the soda drinking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Sailors</title>
		<link>http://www.arcataeye.com/2012/09/gail-kuwahara-be-responsible-to-yourself-and-others-and-vaccinate-september-24-2012/comment-page-4/#comment-65673</link>
		<dc:creator>Mark Sailors</dc:creator>
		<pubDate>Sat, 29 Sep 2012 06:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcataeye.com/?p=7218#comment-65673</guid>
		<description><![CDATA[147% increase in diabetes due to vaccine use ....
Maybe it was the soda drinking?]]></description>
		<content:encoded><![CDATA[<p>147% increase in diabetes due to vaccine use &#8230;.<br />
Maybe it was the soda drinking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Sailors</title>
		<link>http://www.arcataeye.com/2012/09/gail-kuwahara-be-responsible-to-yourself-and-others-and-vaccinate-september-24-2012/comment-page-4/#comment-65921</link>
		<dc:creator>Mark Sailors</dc:creator>
		<pubDate>Sat, 29 Sep 2012 06:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcataeye.com/?p=7218#comment-65921</guid>
		<description><![CDATA[147% increase in diabetes due to vaccine use ....
Maybe it was the soda drinking?]]></description>
		<content:encoded><![CDATA[<p>147% increase in diabetes due to vaccine use &#8230;.<br />
Maybe it was the soda drinking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Sailors</title>
		<link>http://www.arcataeye.com/2012/09/gail-kuwahara-be-responsible-to-yourself-and-others-and-vaccinate-september-24-2012/comment-page-4/#comment-67081</link>
		<dc:creator>Mark Sailors</dc:creator>
		<pubDate>Sat, 29 Sep 2012 06:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcataeye.com/?p=7218#comment-67081</guid>
		<description><![CDATA[147% increase in diabetes due to vaccine use ....
Maybe it was the soda drinking?]]></description>
		<content:encoded><![CDATA[<p>147% increase in diabetes due to vaccine use &#8230;.<br />
Maybe it was the soda drinking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Sailors</title>
		<link>http://www.arcataeye.com/2012/09/gail-kuwahara-be-responsible-to-yourself-and-others-and-vaccinate-september-24-2012/comment-page-4/#comment-67886</link>
		<dc:creator>Mark Sailors</dc:creator>
		<pubDate>Sat, 29 Sep 2012 06:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcataeye.com/?p=7218#comment-67886</guid>
		<description><![CDATA[147% increase in diabetes due to vaccine use ....
Maybe it was the soda drinking?]]></description>
		<content:encoded><![CDATA[<p>147% increase in diabetes due to vaccine use &#8230;.<br />
Maybe it was the soda drinking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Ray</title>
		<link>http://www.arcataeye.com/2012/09/gail-kuwahara-be-responsible-to-yourself-and-others-and-vaccinate-september-24-2012/comment-page-4/#comment-64325</link>
		<dc:creator>Ian Ray</dc:creator>
		<pubDate>Sat, 29 Sep 2012 03:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcataeye.com/?p=7218#comment-64325</guid>
		<description><![CDATA[Kevin, it is too bad the cartoonist did not draw a quantum mechanical model, but I imagine people would not recognize that.

CDC vaccine side effects info
http://www.cdc.gov/vaccines/vac-gen/side-effects.htm

Keep in mind that the incidence of serious side effects from most of these vaccines is much lower than the overall incidence of SIDS (1 in 2,000). SIDS is a very sad thing, but it is not rational to blame potentially life-saving vaccines for SIDS.

The same goes for autism having a much higher prevalence (1 in 88) than any vaccine side effects.]]></description>
		<content:encoded><![CDATA[<p>Kevin, it is too bad the cartoonist did not draw a quantum mechanical model, but I imagine people would not recognize that.</p>
<p>CDC vaccine side effects info<br />
<a href="http://www.cdc.gov/vaccines/vac-gen/side-effects.htm" rel="nofollow">http://www.cdc.gov/vaccines/vac-gen/side-effects.htm</a></p>
<p>Keep in mind that the incidence of serious side effects from most of these vaccines is much lower than the overall incidence of SIDS (1 in 2,000). SIDS is a very sad thing, but it is not rational to blame potentially life-saving vaccines for SIDS.</p>
<p>The same goes for autism having a much higher prevalence (1 in 88) than any vaccine side effects.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
